Pricing
Simple, transparent, no surprises.
Start for free. Scale when your team grows. No commitment, cancel anytime.
14-day Solo trial included with every Free signup
Free
Discover Mishka with no commitment.
Free forever
- 1 user
- 5 clients max
- 5 projects max
- 1 GB storage
+ 14 days Solo free
Solo
For freelancers who want to go further.
- 1 user
- 20 clients max
- Unlimited projects
- 15 GB storage
- Client portal included · unlimited client access
- Import from Trello, Asana, Notion and CSV
Studio
For micro-agencies of 2 to 3 people.
- 3 users included
- 40 clients max
- Unlimited projects
- 30 GB storage
+€13/additional user (max 8)
- Client portal included · unlimited client access
- Import from Trello, Asana, Notion and CSV
Team
For small creative teams.
- 6 users included
- 75 clients max
- Unlimited projects
- 75 GB storage
+€14/additional user (max 15)
- Client portal in your colours · unlimited client access
- Import from Trello, Asana, Notion and CSV
Agency
For communication agencies.
- 15 users included
- Unlimited clients
- Unlimited projects
- 200 GB storage
+€17/additional user (max 30)
- Client portal in your colours · unlimited client access
- Import from Trello, Asana, Notion and CSV
Enterprise
Custom quote · Price negotiated based on your needs
For large organizations, custom. Everything in Agency (including the 1-business-day reply), plus the advanced cockpit, the read-only API and onboarding defined in the contract.
- Unlimited users
- Unlimited clients
- Unlimited projects
- Custom storage
- Client portal in your colours · unlimited client access
- Import from Trello, Asana, Notion and CSV
Detailed comparison
Scroll horizontally to see the full table →
| Feature | Free 0 € | Solo 14 €/month | Studio 39 €/month | Team 89 €/month | Agency 249 €/month | Enterprise quote |
|---|---|---|---|---|---|---|
| Core | ||||||
| Clients, projects, missions, tasks | Included | Included | Included | Included | Included | Included |
| Table, grid, kanban and calendar views | Included | Included | Included | Included | Included | Included |
| Global search | Included | Included | Included | Included | Included | Included |
| Dashboard KPIs | Included | Included | Included | Included | Included | Included |
| To-do list | Included | Included | Included | Included | Included | Included |
| Credential vault (AES-256) | Included | Included | Included | Included | Included | Included |
| Light/dark theme & i18n | Included | Included | Included | Included | Included | Included |
| Productivity | ||||||
| Complete client profiles | Not included | Included | Included | Included | Included | Included |
| Editorial calendar | Not included | Included | Included | Included | Included | Included |
| Time tracking & consolidated view | Not included | Included | Included | Included | Included | Included |
| Tags & advanced filters | Not included | Included | Included | Included | Included | Included |
| Custom lists (platforms, statuses, types…) | Not included | Included | Included | Included | Included | Included |
| CSV export (time entries) | Not included | Included | Included | Included | Included | Included |
| Data import (CSV, Trello, Asana, Notion) | Not included | Included | Included | Included | Included | Included |
| Client delivery | ||||||
| Client portal | Not included | Included | Included | Included | Included | Included |
| Client admin role | Not included | Not included | Included | Included | Included | Included |
| Client portal white-label | Not included | Not included | Not included | Included | Included | Included |
| Meeting notes & PDF export | Not included | Included | Included | Included | Included | Included |
| AI summaries & briefs | Not included | Not included | 100/mo | 300/mo | 1,000/mo | Unlimited |
| Analytics (velocity, burndown) | Not included | Not included | Included | Included | Included | Included |
| Audit history | Not included | Not included | Not included | 30 days | 30 days | Unlimited |
| Collaboration | ||||||
| Organizations & access control | Not included | Not included | Not included | Included | Included | Included |
| @user mentions | Not included | Not included | Included | Included | Included | Included |
| Responsibilities | Not included | Included | Included | Included | Included | Included |
| Members & roles | Not included | Not included | Included | Included | Included | Included |
| Committed email response within 2 business days | Not included | Not included | Included | Included | Included | Included |
| Enterprise | ||||||
| Stronger commitment: email response within 1 business day | Not included | Not included | Not included | Not included | Included | Included |
| Advanced cockpit | Not included | Not included | Not included | Not included | Not included | Included |
| Read-only API (personal access token) | Not included | Not included | Not included | Not included | Not included | Included |
| SSO & SAML — on the roadmap, no date announced | Not included | Not included | Not included | Not included | Not included | Not included |
| Onboarding and training defined in the contract | Not included | Not included | Not included | Not included | Not included | Included |
Questions about pricing?
Migration, billing, storage tiers - everything is explained in our FAQ.